| Fundamental New Computer Technologies | 2010-03-10 | Ted Kaehler | A Text Field Specification |
| Fundamental New Computer Technologies | 2010-03-08 | Ted Kaehler | A Text Field Specification for PObjects |
| Fundamental New Computer Technologies | 2009-11-09 | Ted Kaehler, Alex Warth and Yoshiki Ohshima | Implementing DBJr with Worlds |
| Fundamental New Computer Technologies | 2009-11-06 | Ted Kaehler | A Membrane with Parts: A new object model |
| Fundamental New Computer Technologies | 2009-11-05 | Michael FIG | Supporting Actors in COLA |
| Fundamental New Computer Technologies | 2009-10-31 | A. Kay, I. Piumarta, K. Rose, D. Ingalls, D. Amelang, T. Kaehler, Y. Ohshima, H. Samimi, C. Thacker, S. Wallace, A. Warth, T. Yamamiya | STEPS Toward The Reinvention of Programming, 2009 Progress Report Submitted to the National Science Foundation (NSF) October 2009 |
| Fundamental New Computer Technologies | 2009-10-30 | Ted Kaehler | How do you find the Sine function, if you don't know its name? |
| Fundamental New Computer Technologies | 2009-10-21 | Ian Piumarta | Chains of meaning in the STEPS system |
| Fundamental New Computer Technologies | 2009-10-04 | Takashi Yamamiya | An Assembler for AVM2 using S-Expression |
| Fundamental New Computer Technologies | 2009-09-28 | Hesam Samimi | High-level Expressions in Language L |
| Fundamental New Computer Technologies | 2009-09-22 | Hesam Samimi | Research Summary: A Programming Methodology and A Reliability Mechanism |
| Fundamental New Computer Technologies | 2009-08-22 | Ian Piumarta | COLA Kernel Abstraction |
| Fundamental New Computer Technologies | 2009-06-09 | Takashi Yamamiya | A Lazy List Implementation in Squeak |
| Fundamental New Computer Technologies | 2009-05-01 | Hesam Samimi | Register Allocation via Puzzle Solving via Planning |
| Fundamental New Computer Technologies | 2009-04-16 | Takashi Yamamiya | RCCola: Remote Controlled Cola |
| Fundamental New Computer Technologies | 2009-02-05 | Ted Kaehler | Recognizing the CAICO, A Collection of Almost-Identical Complex Objects |
| Powerful Ideas Content and How to Represent It | 2009-02-03 | Takashi Yamamiya, Alessandro Warth, Ted Kaehler | Active Essays on the Web |
| Teaching and Learning Powerful Ideas | 2009-02-02 | Bert Freudenberg, Yoshiki Ohshima, Scott Wallace | Etoys for One Laptop Per Child |
| Fundamental New Computer Technologies | 2009-01-04 | Yoshiki Ohshima | BabySteps: An approach to bootstrap an interactive system on COLA |
| Fundamental New Computer Technologies | 2009-01-02 | Ian Piumarta | Quantum Object Dynamics |
| Fundamental New Computer Technologies | 2009-01-01 | Hesam Samimi | Programming as Planning |
| Fundamental New Computer Technologies | 2008-12-31 | Alessandro Warth | Experimenting With Programming Languages |
| Fundamental New Computer Technologies | 2008-02-03 | Yoshiki Ohshima | An execution model for the next end-user-oriented massively parallel system |
| Fundamental New Computer Technologies | 2008-02-02 | Daniel Amelang | Jitblt: Efficient Run-time Code Generation for Digital Compositing |
| Fundamental New Computer Technologies | 2008-02-01 | Scott Wallace | SourceIDe: a Semi-live Cross-development IDe for Cola |
| Fundamental New Computer Technologies | 2008-02-01 | Robert Hirschfeld, Kim Rose (Eds.) | Self Sustaining Systems, First Workshop, S3 2008 Potsdam, Germany, May 15-16, 2008 Proceedings |
| Fundamental New Computer Technologies | 2008-01-04 | A. Kay, I. Piumarta, K. Rose, D. Ingalls, D. Amelang, T. Kaehler, Y. Ohshima, H. Samimi, C. Thacker, S. Wallace, A. Warth, T. Yamamiya | STEPS Toward The Reinvention of Programming, 2008 Progress Report Submitted to the National Science Foundation (NSF), October 2008 |
| Fundamental New Computer Technologies | 2008-01-03 | Hesam Samimi | JOHN - A Knowledge Representation Language |
| Powerful Ideas Content and How to Represent It | 2008-01-03 | Alessandro Warth, Takashi Yamamiya, Yoshiki Ohshima, Scott Wallace | Toward a More Scalable End-User Scripting Language |
| Fundamental New Computer Technologies | 2008-01-02 | Alessandro Warth and Alan Kay | Worlds: Controlling the Scope of Side Effects |
| Fundamental New Computer Technologies | 2008-01-01 | Ted Kaehler, Alessandro Warth | Running OMeta Parsers Backwards for Source to Source Translation |
| Fundamental New Computer Technologies | 2007-08-01 | A. Kay, I. Piumarta, K. Rose, D. Ingalls, D. Amelang, T. Kaehler, Y. Ohshima, C. Thacker, S. Wallace, A. Warth, T. Yamamiya | STEPS Toward The Reinvention of Programming |
| Teaching and Learning Powerful Ideas | 2007-07-01 | Alan Kay | The Real Computer Revolution Hasn't Happened Yet |
| Teaching and Learning Powerful Ideas | 2007-06-01 | Alan Kay | Children Learning by Doing: Squeak Etoys on the OLPC XO |
| Fundamental New Computer Technologies | 2007-05-01 | Ted Kaehler | Bare Blocks with a Thin Object Table: An Object Memory for Cola |
| Fundamental New Computer Technologies | 2007-03-02 | Alessandro Warth, Ian Piumarta | OMeta: an Object-Oriented Language for Pattern Matching |
| Teaching and Learning Powerful Ideas | 2007-03-01 | Alan Kay | Thoughts About Teaching Science and Mathematics To Young Children |
| Fundamental New Computer Technologies | 2007-02-02 | Alessandro Warth, James R. Douglass, Todd Millstein | Packrat Parsers Can Support Left Recursion |
| Fundamental New Computer Technologies | 2007-02-01 | Ian Piumarta | Efficient sideways composition in COLAs via "Lieberman" prototypes |
| Powerful Ideas Content and How to Represent It | 2007-01-01 | Yoshiki Ohshima, Takashi Yamamiya, Scott Wallace, Andreas Raab | TinLizzie WysiWiki and WikiPhone: Alternative approaches to asynchronous and synchronous collaboration on the Web |
| Fundamental New Computer Technologies | 2006-03-01 | Ian Piumarta, Alessandro Warth | Open Reusable Object Models |
| Fundamental New Computer Technologies | 2006-02-02 | Alan Kay, Dan Ingalls, Yoshiki Ohshima, Ian Piumarta, Andreas Raab | Proposal to NSF Granted on August 31; 2006 |
| Fundamental New Computer Technologies | 2006-01-01 | Ian Piumarta | Accessible Language-Based Environments of Recursive Theories (a white paper advocating widespread unreasonable behavior) |
| Other Related Writings | 2005-12-03 | Kentaro Yoshimasa, Hideyuki Takada, Tetsuro Sakai | Development of an Education Model to Enhance Mathematics and Science Learning
through Creation with Squeak Etoy |
| Other Related Writings | 2005-12-02 | Takeshi Fujioka, Hideyuki Takada and Hajime Kita | New Challenge of Information Science Education Based on PBL
Using Squeak eToy: ISEC-SeT |
| Other Related Writings | 2005-12-01 | Hideyuki Takada and Hajime Kita | Creativity Education by Distance Learning Connecting
Kyoto University and UCLA |
| Teaching and Learning Powerful Ideas | 2005-02-01 | Alan Kay | Squeak Etoys Authoring & Media |
| Teaching and Learning Powerful Ideas | 2005-01-01 | Alan Kay | Squeak Etoys, Children & Learning |
| Papers for Historical Context | 2004-02-01 | Alan Kay | The Center of "Why?" |
| Papers for Historical Context | 2004-01-01 | Alan Kay | The Power Of The Context |
| Teaching and Learning Powerful Ideas | 2003-02-01 | Alan Kay | Background on How Children Learn |
| Teaching and Learning Powerful Ideas | 2003-01-01 | Alan Kay | Our Human Condition "From Space" |
| Other Related Writings | 2000-06-15 | Alan Kay | Computers, Networks and Education |
| Papers for Historical Context | 1997-01-01 | Dan Ingalls, Ted Kaehler, John Maloney, Scott Wallace, and Alan Kay | Back to the future: the story of Squeak; a practical Smalltalk written in itself |
| Other Related Writings | 1995-01-01 | Alan Kay | Authoring |
| Papers for Historical Context | 1984-09-08 | Alan Kay | Computer Software |